POS | PLAYER | COUNTRY | AMATEUR |
---|---|---|---|
1 | Junseok LEE | AUS | . |
2 | Seungsu HAN | USA | . |
3 | Jazz JANEWATTANANOND | THA | . |
4 | Takahiro HATAJI | JPN | . |
5 | Todd SINNOTT | AUS | . |
6 | Travis SMYTH | AUS | . |
7 | Ben LEONG | MAL | . |
8 | Brendan JONES | AUS | . |
9 | Jack Thompson | AUS | . |
10 | Kevin YUAN | AUS | . |
11 | Taehoon LEE | CAN | . |
12 | Steve LEWTON | GBR | . |
13 | Taichi KHO | HKG | . |
14 | Chikkarangappa S. | IND | . |
15 | Veer AHLAWAT | IND | . |
16 | Karandeep KOCHHAR | IND | . |
17 | Miguel Carballo | ARG | . |
18 | Rashid KHAN | IND | . |
19 | Shugo IMAHIRA | JPN | . |
20 | Kazuki HIGA | JPN | . |
21 | Miguel TABUENA | PHI | . |
22 | Ian SNYMAN | RSA | . |
23 | David DRYSDALE | SCO | . |
24 | Gunn CHAROENKUL | THA | . |
25 | Ajeetesh SANDHU | IND | . |
26 | Rattanon WANNASRICHAN | THA | . |
27 | Denwit BORIBOONSUB | THA | . |
28 | Poom SAKSANSIN | THA | . |
29 | Nitithorn THIPPONG | THA | . |
30 | Suradit YONGCHAROENCHAI | THA | . |
31 | Sarit SUWANNARUT | THA | . |
32 | Sadom KAEWKANJANA | THA | . |
33 | Settee PRAKONGVECH | THA | . |
34 | Pavit TANGKAMOLPRASERT | THA | . |
35 | Atiruj WINAICHAROENCHAI | THA | . |
36 | Chonlatit CHUENBOONNGAM | THA | . |
37 | Suteepat PRATEEPTIENCHAI | THA | . |
38 | Chang Wei-lun | TPE | . |
39 | HUNG Chien-Yao | TPE | . |
40 | Lee Chieh-po | TPE | . |
41 | Chan Shih-Chang | TPE | . |
42 | Sihwan KIM | USA | . |
43 | Trevor SIMSBY | USA | . |
44 | Berry HENSON | USA | . |
45 | BJORN Hellgren | SWE | . |
46 | Wonjoon LEE | AUS | . |
47 | Yonggu SHIN | CAN | . |
48 | Takashi OGISO | JPN | . |
49 | Kevin CHUN | NZL | . |
프린트 하기